CBL marketplace
We connect supply and demand for CBL by facilitating the exchange of contracts between affiliated parties. Either the demander or the provider can initiate this process.
If you wish to offer a contract for takeover, please find the application form by referring to the 'Takeover' working method under 'Offers'.

Offers
Date | Pool participant | CBL type | Amount | Contract no. | Contact details |
31-3-2025 | Jos Slippens Vleeswaren B.V. | CBL 11 | 960 | 20161113045 | [email protected] |
28-3-2025 | Multi-Fish NV | CBL 8 | 1500 | TO241022074848 | [email protected] |
28-3-2025 | Multi-Fish NV | CBL 8 | 1500 | TO240823111447 | [email protected] |
25-3-2025 | vanRijsingenfreshservice B.V. | CBL 23 | 1853 | 20201223386 | [email protected] |
24-3-2025 | Kaasmakerij Özgazi B.V. | CBL 17 | 1430 | WD00080541 | [email protected] |
21-3-2025 | Biologische Tuinderij De Goudsbloem | CBL 11 | 400 | 20160912962 | [email protected] |
18-3-2025 | EWN Eierencentrale | CBL 11 | 2080 | 20190614351 | [email protected] |
11-3-2025 | Kivits BV | CBL 7 | 3500 | 20170213203 | [email protected] |
7-3-2025 | Hessing Zwaagdijk B.V. | CBL 7 | 18250 | 20210929051 | [email protected] |
7-3-2025 | Hessing Zwaagdijk B.V. | CBL 7 | 10000 | 20210929052 | [email protected] |
27-2-2025 | British American Tobacco Nederland B.V. | CBL 23 | 4093 | WD00085630 | [email protected] |
26-2-2-205 | Brandt & Levie B.V. | CBL 17 | 385 | TO240402104543 | [email protected] |
6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 15 | 240 | 20171213586 | [email protected] |
6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 17 | 110 | 20180113663 | [email protected] |
6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 23 | 800 | 20160712869 | [email protected] |
6-2-2025 | Biologische Tuinderij De Goudsbloem | CBL 23 | 240 | 20180413754 | [email protected] |
27-1-2025 | Conveni B.V. | CBL 17 | 60 | 803357 | [email protected] |
27-1-2025 | Conveni B.V. | CBL 17 | 300 | 803358 | [email protected] |
16-1-2025 | Hartjes Vlees B.V. | CBL 17 | 3000 | WD00052845 | [email protected] |
15-1-2025 | Foodvision Nederland B.V. | CBL 23 | 40 | 20230540296 | [email protected] |
15-1-2025 | Foodvision Nederland B.V. | CBL 23 | 64 | 20230540295 | [email protected] |
6-1-2025 | Cornelis Vrolijk Seafood B.V. | CBL 8 | 4050 | 20230538914 | [email protected] |
6-1-2025 | Cornelis Vrolijk Seafood B.V. | CBL 7 | 4370 | 20230538912 | [email protected] |
31-12-2024 | Boon FoodConcepts | CBL 8 | 500 | 20220232215 | [email protected] |
Transfer
Please notify us when CBL crates are exchanged between parties through acquisition. You can contact us at [email protected] or by phone. Our Contract Controller will be happy to assist you.
Working method
In a transfer, the parties agree on the price and financial settlement. They also organise the physical exchange of the CBL crates.
Once Pool Service has been notified, we will confirm that both parties agree. The termination and start dates will be set based on the notification and physical exchange dates. Pool Service will then process this information in the system.
The initial contract details (e.g., price and start date) are transferred directly to the party taking over the contract. The acquiring party must sign the transferred contract.
Administration fee
We charge a €195 administrative fee per contract. If you wish to transfer multiple contracts, the administrative fee covers up to five contracts.
For more information, please read our rental conditions.